Back to round index.

CNSA 2026 - etapa 1 - Cluj Napoca

Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 0.00 0.0-10.0-750Jucatoprul, Sta (#8)
2 384.78 7.0- 3.0+451Gerlits, Ferenc (#5)
3 388.11 7.0- 3.0+795Sandu, Dan (#4)
4 402.44 5.0- 5.0+93Tamas, Ovidiu (#7)
5 406.22 6.0- 4.0+544Pantis, Mihai (#1)
6 434.00 5.0- 5.0-266Caba, Catalin (#3)
6 434.00 5.0- 5.0-364Fabian, Iuliu (#6)
8 477.14 5.0- 5.0-503Aluchienesei, Matei (#2)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.