Back to round index.
CNSA 2026 - etapa 1 - Cluj Napoca
| Rank | Total Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 4213 | 7.0- 3.0 | +795 | Sandu, Dan (#4) |
| 2 | 4125 | 6.0- 4.0 | +544 | Pantis, Mihai (#1) |
| 3 | 3839 | 7.0- 3.0 | +451 | Gerlits, Ferenc (#5) |
| 4 | 3640 | 5.0- 5.0 | +93 | Tamas, Ovidiu (#7) |
| 5 | 3565 | 5.0- 5.0 | -266 | Caba, Catalin (#3) |
| 6 | 2958 | 5.0- 5.0 | -364 | Fabian, Iuliu (#6) |
| 7 | 2612 | 5.0- 5.0 | -503 | Aluchienesei, Matei (#2) |
| 8 | 0 | 0.0-10.0 | -750 | Jucatoprul, Sta (#8) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.