Back to round index.
CUPA ROMANIEI-19-21.04.2019 BOTOSANI
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Neacsu, Iulia | 2 | 622 | Faur, Corneliu | 5 | 548 | 74 |
Sandu, Dan | 3 | 594 | Lacatis, Alexandru | 1 | 518 | 76 |
Donciu, Cosmin | 4 | 582 | Roman, Gheorghe | 12 | 515 | 67 |
Alexandrov, Andrei | 6 | 626 | Mihai, Claudia | 16 | 574 | 52 |
Gosa, Dan | 8 | 581 | Costea, Nistor | 31 | 401 | 180 |
Mihalache, Vasile | 9 | 502 | Coseri, Sergiu | 17 | 432 | 70 |
Buzescu, Ionut | 10 | 609 | Chirosca, Paula | 21 | 468 | 141 |
Burducea, Nicolae | 11 | 526 | Crivei, Septimiu | 7 | 426 | 100 |
Buhai, Florin | 13 | 678 | Romanescu, Ioan | 25 | 401 | 277 |
Butnariu, Daniel | 14 | 633 | Mihalache, Cristina | 29 | 422 | 211 |
Soare, Cristian | 15 | 487 | Iancu, Clara | 28 | 458 | 29 |
Papa, Alice | 18 | 587 | Stefan, Narcis | 30 | 519 | 68 |
Mihalca, Cosmina | 19 | 520 | Marian, Traian | 23 | 501 | 19 |
Grosu, Lucian | 22 | 592 | Ariciuc, Eugen | 20 | 525 | 67 |
Ieremeiov, Laurian | 26 | 485 | Enea, Gabriel | 24 | 481 | 4 |
Schroder, Laura | 27 | 75 | bye | 0 | 0 | 75 |
Jucatorul, Sta | 32 | -350 | bye | 0 | 0 | -350 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.