Back to round index.
CUPA ROMANIEI-19-21.04.2019 BOTOSANI
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 1–0 | +350 | Faur, Corneliu (#5/Universitatea) | W:694-313:#26 |
1 | 1–0 | +350 | Crivei, Septimiu (#7/Universitatea) | W:753-380:#27 |
3 | 1–0 | +241 | Lacatis, Alexandru (#1/Universitatea) | W:636-395:#19 |
4 | 1–0 | +225 | Neacsu, Iulia (#2/CSM) | W:650-425:#24 |
5 | 1–0 | +224 | Burducea, Nicolae (#11/CSM) | W:612-388:#23 |
6 | 1–0 | +202 | Sandu, Dan (#3/CSM) | W:626-424:#21 |
7 | 1–0 | +175 | Alexandrov, Andrei (#6/Universitatea) | W:636-461:#10 |
8 | 1–0 | +143 | Mihai, Claudia (#16/CSM) | W:546-403:#31 |
9 | 1–0 | +131 | Iancu, Clara (#28/Universitatea) | W:583-452:#20 |
10 | 1–0 | +123 | Soare, Cristian (#15/CSM) | W:532-409:#30 |
11 | 1–0 | +118 | Donciu, Cosmin (#4/CSM) | W:575-457:#29 |
12 | 1–0 | +93 | Roman, Gheorghe (#12/Universitatea) | W:525-432:#8 |
13 | 1–0 | +75 | Mihalache, Vasile (#9/Universitatea) | bye |
14 | 1–0 | +60 | Coseri, Sergiu (#17/Argus) | W:525-465:#22 |
15 | 1–0 | +30 | Buhai, Florin (#13/Universitatea) | W:559-529:#18 |
16 | 1–0 | +17 | Butnariu, Daniel (#14/CSM) | W:483-466:#25 |
17 | 0–1 | −17 | Romanescu, Ioan (#25/Argus) | L:466-483:#14 |
18 | 0–1 | −30 | Papa, Alice (#18/CSM) | L:529-559:#13 |
19 | 0–1 | −60 | Grosu, Lucian (#22/Universitatea) | L:465-525:#17 |
20 | 0–1 | −93 | Gosa, Dan (#8/CSM) | L:432-525:#12 |
21 | 0–1 | −118 | Mihalache, Cristina (#29/Argus) | L:457-575:#4 |
22 | 0–1 | −123 | Stefan, Narcis (#30/Argus) | L:409-532:#15 |
23 | 0–1 | −131 | Ariciuc, Eugen (#20/Argus) | L:452-583:#28 |
24 | 0–1 | −143 | Costea, Nistor (#31/Argus) | L:403-546:#16 |
25 | 0–1 | −175 | Buzescu, Ionut (#10/CSM) | L:461-636:#6 |
26 | 0–1 | −202 | Chirosca, Paula (#21/Argus) | L:424-626:#3 |
27 | 0–1 | −224 | Marian, Traian (#23/Argus) | L:388-612:#11 |
28 | 0–1 | −225 | Enea, Gabriel (#24/Argus) | L:425-650:#2 |
29 | 0–1 | −241 | Mihalca, Cosmina (#19/CSM) | L:395-636:#1 |
30 | 0–1 | −350 | Ieremeiov, Laurian (#26/FITT) | L:313-694:#5 |
30 | 0–1 | −350 | Schroder, Laura (#27/Argus) | L:380-753:#7 |
30 | 0–1 | −350 | Jucatorul, Sta (#32/) | bye |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.