Back to round index.
Continental Scrabble Championship Main - Bucharest 2023
Rank | Average Opponent Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 362.67 | 8.0- 7.0 | +697 | B | Warde, Niamh (#21/Ireland) |
2 | 363.40 | 8.5- 6.5 | +889 | B | Gerlits, Ferenc (#15/Hungary) |
3 | 372.43 | 6.0- 9.0 | -112 | C | Sandu, Diana (#32/Romania) |
4 | 375.13 | 7.5- 7.5 | -35 | C | Adler, Karen (#28/Israel) |
5 | 375.87 | 7.0- 8.0 | -66 | C | Doyle, Mary (#24/Ireland) |
6 | 377.40 | 7.0- 8.0 | +258 | C | Marguy, Linda (#26/Israel) |
7 | 379.07 | 7.0- 8.0 | +67 | C | Fehily, Peggy (#30/Germany) |
8 | 382.87 | 12.5- 2.5 | +1316 | A | Webb, David (#4/England) |
9 | 383.27 | 6.0- 9.0 | -268 | C | Campbell, Sally (#29/Ireland) |
10 | 383.80 | 8.0- 7.0 | +205 | A | McColgan, Kay (#12/Ireland) |
11 | 384.53 | 4.0-11.0 | -621 | C | Hoch, Jack (#33/Israel) |
12 | 387.07 | 7.0- 8.0 | +20 | B | Hoch, Maureen (#19/Israel) |
13 | 393.13 | 10.0- 5.0 | +902 | A | Kirk, Terry (#6/France) |
14 | 393.40 | 6.5- 8.5 | -147 | B | Brath, Brigitte (#23/Germany) |
15 | 393.60 | 12.0- 3.0 | +962 | A | Teitelbaum, Jakob (#1/Australia) |
16 | 394.73 | 6.0- 9.0 | -222 | C | Fabian, Iuliu (#34/Romania) |
17 | 394.80 | 9.0- 6.0 | -92 | B | Yi An, Tay (#20/Singapore) |
18 | 395.53 | 9.0- 6.0 | +555 | A | Kantimathi, Sam (#7/USA) |
19 | 396.53 | 7.0- 8.0 | +65 | B | Frizelle, Jennie (#18/Ireland) |
20 | 396.60 | 10.0- 5.0 | +129 | A | Sandu, Dan (#9/Romania) |
21 | 398.67 | 6.0- 9.0 | -180 | B | Caba, Catalin (#14/Romania) |
22 | 399.27 | 7.0- 8.0 | +304 | B | Tamas, Ovidiu (#16/Romania) |
23 | 399.60 | 8.0- 7.0 | +522 | A | Vicary, Chris (#5/England) |
24 | 399.93 | 8.0- 7.0 | -368 | C | Coles, Liz (#31/Germany) |
25 | 400.08 | 3.0-12.0 | -858 | C | Papa, Alice (#37/Romania) |
26 | 400.60 | 9.0- 6.0 | +294 | A | Rosenkrantz, Omri (#11/Israel) |
27 | 401.47 | 12.0- 3.0 | +736 | A | Dominiczak, Rafal (#8/Poland) |
28 | 405.60 | 8.0- 7.0 | +496 | A | Winter (#3/USA) |
29 | 405.80 | 6.0- 9.0 | -117 | B | Bartlett, Darius (#25/Ireland) |
30 | 406.33 | 7.5- 7.5 | +156 | B | Buckley, Siobhan (#17/Ireland) |
31 | 408.27 | 9.5- 5.5 | +296 | A | Cohen, Evan (#2/Israel) |
32 | 409.13 | 8.0- 7.0 | +238 | A | Buddhdev, Anand (#10/Netherlands) |
33 | 410.73 | 8.0- 7.0 | +128 | B | Pantis, Mihai (#13/Romania) |
34 | 412.80 | 8.0- 7.0 | -193 | C | Warde, Ronan (#27/Ireland) |
35 | 430.93 | 7.0- 8.0 | -728 | B | Bjorkman, Marten (#22/Sweden) |
36 | 435.43 | 4.0-11.0 | -1977 | C | Iftimie, Diana (#35/Romania) |
37 | 450.36 | 3.0-12.0 | -1557 | C | Radu, Radu (#38/Romania) |
38 | 455.36 | 0.0-15.0 | -2444 | C | Aluchienesei, Matei (#36/Romania) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.