Back to round index.
Continental Scrabble Championship Main - Bucharest 2023
| Board | Who Plays Whom |
|---|---|
| 1 | Tamas, Ovidiu (#16/Romania) *first* vs. Teitelbaum, Jakob (#1/Australia) |
| 2 | Yi An, Tay (#20/Singapore) *first* vs. Cohen, Evan (#2/Israel) |
| 3 | Warde, Niamh (#21/Ireland) *first* vs. Winter (#3/USA) |
| 4 | Bjorkman, Marten (#22/Sweden) *first* vs. Webb, David (#4/England) |
| 5 | Brath, Brigitte (#23/Germany) *first* vs. Vicary, Chris (#5/England) |
| 6 | Kirk, Terry (#6/France) *first* vs. Bartlett, Darius (#25/Ireland) |
| 7 | Kantimathi, Sam (#7/USA) *first* vs. Marguy, Linda (#26/Israel) |
| 8 | Doyle, Mary (#24/Ireland) *first* vs. Dominiczak, Rafal (#8/Poland) |
| 9 | Warde, Ronan (#27/Ireland) *first* vs. Sandu, Dan (#9/Romania) |
| 10 | Buddhdev, Anand (#10/Netherlands) *first* vs. Adler, Karen (#28/Israel) |
| 11 | Campbell, Sally (#29/Ireland) *first* vs. Rosenkrantz, Omri (#11/Israel) |
| 12 | McColgan, Kay (#12/Ireland) *first* vs. Fehily, Peggy (#30/Germany) |
| 13 | Pantis, Mihai (#13/Romania) *first* vs. Coles, Liz (#31/Germany) |
| 14 | Caba, Catalin (#14/Romania) *first* vs. Hoch, Jack (#33/Israel) |
| 15 | Sandu, Diana (#32/Romania) *first* vs. Gerlits, Ferenc (#15/Hungary) |
| 16 | Iftimie, Diana (#35/Romania) *first* vs. Buckley, Siobhan (#17/Ireland) |
| 17 | Aluchienesei, Matei (#36/Romania) *first* vs. Frizelle, Jennie (#18/Ireland) |
| 18 | Hoch, Maureen (#19/Israel) *first* vs. Fabian, Iuliu (#34/Romania) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.