Back to round index.
Continental Scrabble Championship Main - Bucharest 2023
| Board | Who Plays Whom |
|---|---|
| 1 | Teitelbaum, Jakob (#1/Australia) *first* vs. Dominiczak, Rafal (#8/Poland) repeat |
| 2 | Webb, David (#4/England) *first* vs. Cohen, Evan (#2/Israel) repeat |
| 3 | Kirk, Terry (#6/France) *first* vs. Gerlits, Ferenc (#15/Hungary) |
| 4 | Kantimathi, Sam (#7/USA) *first* vs. Yi An, Tay (#20/Singapore) |
| 5 | Buddhdev, Anand (#10/Netherlands) *first* vs. Sandu, Dan (#9/Romania) |
| 6 | Tamas, Ovidiu (#16/Romania) *first* vs. Rosenkrantz, Omri (#11/Israel) |
| 7 | Winter (#3/USA) *first* vs. Warde, Ronan (#27/Ireland) |
| 8 | Vicary, Chris (#5/England) *first* vs. Buckley, Siobhan (#17/Ireland) |
| 9 | Coles, Liz (#31/Germany) *first* vs. McColgan, Kay (#12/Ireland) |
| 10 | Bjorkman, Marten (#22/Sweden) *first* vs. Adler, Karen (#28/Israel) |
| 11 | Bartlett, Darius (#25/Ireland) *first* vs. Warde, Niamh (#21/Ireland) |
| 12 | Doyle, Mary (#24/Ireland) *first* vs. Marguy, Linda (#26/Israel) |
| 13 | Caba, Catalin (#14/Romania) *first* vs. Hoch, Maureen (#19/Israel) |
| 14 | Pantis, Mihai (#13/Romania) *first* vs. Fabian, Iuliu (#34/Romania) |
| 15 | Brath, Brigitte (#23/Germany) *first* vs. Papa, Alice (#37/Romania) |
| 16 | Aluchienesei, Matei (#36/Romania) *first* vs. Sandu, Diana (#32/Romania) |
| 17 | Fehily, Peggy (#30/Germany) *first* vs. Iftimie, Diana (#35/Romania) |
| 18 | Hoch, Jack (#33/Israel) *first* vs. Campbell, Sally (#29/Ireland) |
| 19 | Frizelle, Jennie (#18/Ireland) *first* vs. Radu, Radu (#38/Romania) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.